Buying ships
Name | Category | Build Year | DWT | Price |
---|---|---|---|---|
Barge | Pontoon | |||
RORO ship | 1990...2000 | |||
Mihai Popovici | Bunkering vessel |
500...1000
|
...€400,000 | |
Ferry curacao | RoPax ship | |||
Oil tanker, Chemical tanker | ||||
Scrap metal | 1999...2010 | €1,000,000...€1,005,000 | ||
الخليج العربي | Tanker for food products | 90... |
5000...7000
|
$700,000...$1,000,000 |
الخليج العربي | Tanker for food products | 90... |
5000...7000
|
$700,000...$1,000,000 |
Passenger ship | 1990... | €10,000...€500,000 | ||
Cruiseferry | ||||
Container ship | ||||
فنزويلا | Oil tanker, Chemical tanker | 2000...2020 | $3,000,000...$5,000,000 | |
Icebreaker | ||||
ليبيا. طرابلس | Fishing vessel | |||
Busco Barcaza o Pontoon de carga | Barge |
12000...15000
|
||
الشرق الاوسط | Other | 1900...2024 | ...$10,000,000 | |
Scrap metal | ||||
Landing Craft, Tank | 2010...2024 | $900,000...$1,200,000 | ||
مصر | Cruise ship | ...2024 | $10,000,000...$100,000,000 | |
Oil tanker, Chemical tanker | 2015...2010 |
3000...1000
|
$2,000,000...$3,000,000 |
Total found: 385